| Prices for group size 12 | ||||||
| Period | From![]() |
To![]() |
Weekly![]() |
Nightly rate | Minimum stay |
|
| Weekday | Weekend | |||||
| February-June | 11 Feb 12 | 1 Jul 12 | £ 1100 | - | - | Flexible |
| July-August 2012 | 1 Jul 12 | 1 Sep 12 | £ 1300 | - | - | 1 Week |
| Autunm 2012 | 1 Sep 12 | 30 Nov 12 | £ 1200 |
180 |
180 | 4 nights |
| Spring 2013 | 1 Apr 13 | 1 Jul 13 | £ 1400 | £ 200 | 200 | 4 Nights |
| Summer 2013 | 1 Jul 13 | 1 Sep 13 | £ 1600 | - | - | 1 Week |
| Autumn 2013 | 1 Sep 13 | 1 Dec 13 | £ 1400 | £ 200 | 200 | 4 Nights |
